June 2023
Date | New Resident Covid-19 Positive | Resident Covid-19 related death | 3 or more residents with onset of symptoms within 72 hours | 3 or more staff with onset of symptoms within 72 hours | New Staff Covid-19 Positive |
6/1/23 | 0 | 0 | 0 | no | no |
6/2/23 | 0 | 0 | 0 | no | no |
6/3/23 | 0 | 0 | 0 | no | no |
6/4/23 | 0 | 0 | 0 | no | no |
6/5/23 | 0 | 0 | 0 | no | no |
6/6/23 | 0 | 0 | 0 | no | no |
6/7/23 | 0 | 0 | 0 | no | no |
6/8/23 | 0 | 0 | 0 | no | no |
6/9/23 | 0 | 0 | 0 | no | no |
6/10/23 | 0 | 0 | 0 | no | no |
6/11/23 | 0 | 0 | 0 | no | no |
6/12/23 | |||||
6/13/23 | |||||
6/14/23 | |||||
6/15/23 | |||||
6/16/23 | |||||
6/17/23 | |||||
6/18/23 | |||||
6/19/23 | |||||
6/20/23 | |||||
6/21/23 | |||||
6/22/23 | |||||
6/23/23 | |||||
6/24/23 | |||||
6/25/23 | |||||
6/26/23 | |||||
6/27/23 | |||||
6/28/23 | |||||
6/29/23 | |||||
6/30/23 |